| Participant | Organisation | Country | Web | |
| 1 | Ademar Aguiar | FEUP, INESC Porto | Portugal | www.fe.up.pt/~aaguiar/ |
| 2 | Joseph Bergin | Pace University | US | csis.pace.edu/~bergin |
| 3 | Frank Buschmann | Siemens AG | Germany | |
| 4 | James Coplien | University of Manchester | US | www.bell-labs.com/user/cope |
| 5 | Pascal Costanza | University of Bonn | Germany | www.pascalcostanza.de |
| 6 | Jürgen Dallner | SOPHIST Technologie GmbH | Germany | sophist.de |
| 7 | Juan Pedro Danculovic | LIFIA | Argentina | |
| 8 | Helmut Degen | Siemens AG | Germany | www.siemens.de/uid |
| 9 | Martine M. Devos | EDS EMEA | Belgium | |
| 10 | Jens Coldewey | Coldewey Consulting | Germany | www.coldewey.com |
| 11 | Jutta Eckstein | Objects in Action | Germany | www.jeckstein.com |
| 12 | Frank Eller | Pearson Education - Addison Wesley | Germany | www.pearsoned-ema.com |
| 13 | Richard P. Gabriel | Sun Microsystems, Inc. | USA | www.dreamsongs.com |
| 14 | Arno Haase | Arno Haase Consulting | Germany | www.haase-consulting.com |
| 15 | Neil B. Harrison | Avaya | USA | |
| 16 | Koen Hendrikx | K.U.Leuven | BELGIUM | |
| 17 | Kevlin Henney | Curbralan Ltd | UK | www.curbralan.com |
| 18 | Alexander A. Horoshilov | Russia | ||
| 19 | Lise B. Hvatum | WesternGeco | Norway | |
| 20 | Prashant Jain | Siemens AG | Germany | |
| 21 | Nicolai Josuttis | Solutions in Time | Germany | www.josuttis.de |
| 22 | Wolfgang Keller | Generali | Austria | www.objectarchitects.de |
| 23 | Michael Kircher | Siemens AG | Germany | www.cs.wustl.edu/~mk1 |
| 24 | Manfred Lange | Gemplus GmbH | Germany | www.manfred-lange.com |
| 25 | Mike Leight | De Montfort University | England | www.cms.dmu.ac.uk/~ml |
| 26 | Tanya Linden | University of Melbourne | Australia | www.dis.unimelb.edu.au/staff/tanya |
| 27 | Fernando Lyardet | LIFIA | Argentina | |
| 28 | Yun Mai | Concordia University | Canada | |
| 29 | Klaus Marquardt | Germany | ||
| 30 | Daniel May | Monash University | Australia | www.thedanielmay.com/ |
| 31 | Christian von Mueffling | PDF Solutions | Germany | |
| 32 | Andrey Nechypurenko | Siemens AG | Germany | www.geocities.com/andreynech |
| 33 | Thomas Neumann | Germany | www.thomasneumann.org | |
| 34 | Alan O'Callaghan | De Montfort University | UK | |
| 35 | Juha Pärssinen | VTT Information Technology | Finland | www.vtt.fi/tte/ |
| 36 | George Platts | UK | ||
| 37 | Macario Polo | Universidad de Castilla-La Mancha | Spain | www.inf-cr.uclm.es/www/mpolo |
| 38 | Christa Preisendanz | dpunkt.verlag | Germany | www.dpunkt.de |
| 39 | Karl Pröse | Siemens AG | Germany | |
| 40 | Ansgar Radermacher | Siemens AG | Germany | ist.unibw-muenchen.de/People/ansgar |
| 41 | Amir Raveh | Motorola | Israel | |
| 42 | Gaynor Redvers-Mutton | John Wiley & Sons | UK | |
| 43 | Rebecca Rikner | ENEA Redina AB | Sweden | www.redina.se |
| 44 | Andreas Rüping | sd&m AG | Germany | |
| 45 | Markus Schumacher | Darmstadt University of Technology | Germany | www.ito.tu-darmstadt.de |
| 46 | Dietmar Schütz | Siemens AG | Germany | |
| 47 | Christa Schwanninger | Siemens AG | Germany | |
| 48 | Peter Sommerlad | itopia | Switzerland | www.itopia.ch |
| 49 | Kristian Elof Sørensen | Icon Medialab A/S | Danmark | elof.dk |
| 50 | Thomas Vestdam | Aalborg University | Denmark | www.cs.auc.dk/~odin |
| 51 | Markus Voelter | MATHEMA AG | Germany | www.voelter.de |
| 52 | Oliver Vogel | SYSTOR AG | Switzerland | www.ovogel.de |
| 53 | Christian Wege | DaimlerChrysler | Germany | www.purl.org/net/wege |
| 54 | Charles Weir | Penrillian | England | www.penrillian.com |
| 55 | Egon Wuchner | Siemens AG | Germany | |
| 56 | Sherif Mohamed Yacoub | Hewlett-Packard Labs | USA | |
| 57 | Uwe Zdun | Univ. of Essen | Germany | k2.informatik.uni-essen.de/~uzdun/index.html |
Last Update: Thu 2001-June-28 22:00 Central European Time.